



Size Chart
Understanding the correct sizing for your garments is essential for ensuring a proper fit. Accurate measurements will help you select the appropriate size for your needs.
Size | Bust (inches) | Waist (inches) | Armhole (inches) | Hips (inches) |
---|---|---|---|---|
XS | 31-32 | 23-24 | 14-15 | 33-34 |
S | 33-34 | 25-26 | 15-16 | 35-36 |
M | 35-36 | 27-28 | 16-17 | 37-38 |
L | 37-38 | 29-30 | 17-18 | 39-40 |
XL | 39-40 | 31-32 | 18-19 | 41-42 |
2XL | 41-42 | 33-34 | 19-20 | 43-44 |
3XL | 43-44 | 35-36 | 20-21 | 45-46 |
To ensure the most accurate fit, it is recommended to measure yourself using a flexible measuring tape. For bust measurement, wrap the tape around the fullest part of your chest. For waist measurement, measure around the narrowest part of your torso. The armhole measurement should be taken around the shoulder and under the armpit, while hip measurement should be taken around the fullest part of your hips. This method will provide you with the most reliable size selection.